PointHistory-KTSP
Function
Get KTSP Point History
Endpoint
- /v1/point/ktsp-list
HTTP Method
- POST
Request Headers
- Authorization: Bearer {token}
- X-App-Key: {appKey}
Request Payload
{
"pageNo": 1,
"pageSize": 10,
"memberId": "KT00000001"
}
Request Parameters
| Field | Required | Type | Remark | Sample |
|---|---|---|---|---|
| pageNo | No | integer | Pagination page number, 0 represents the first page | 1 |
| pageSize | No | integer | Number of entries per page, maximum 200 | 10 |
| memberId | Yes | string | memberId |
Response Payload
{
"status": 1,
"errorCode": 0,
"message": "success",
"morePage": true,
"pageNo": 1,
"pageSize": 10,
"items": [
{
"pointCode": "2024092711198051931691286528",
"pointTime": "2024-09-27T13:43:22+08:00",
"point": 1000,
"pointType": "Sale",
"storeCode": "KTSP010000001",
"storeNameEn": "Shop name (EN)",
"storeNameSc": "Shop name (SC)",
"storeNameTc": "Shop name (TC)",
"descEn": "",
"descSc": "",
"descTc": ""
}
]
}
Response Parameters
| Field | Required | Type | Remark | Sample |
|---|---|---|---|---|
| status | Yes | string | status code of the api call | |
| message | Yes | string | detail message of the api call | |
| errorCode | No | string | ||
| morePage | No | boolean | Whether has more page. If this value is true, you may want to continue to check next page | true |
| pageNo | No | integer | Pagination page number, 0 represents the first page | 1 |
| pageSize | No | integer | Number of entries per page, maximum 200 | 10 |
| items | No | object[] | ||
| . pointCode | Yes | string | point code | xx |
| . pointTime | Yes | string | point time, rfc3339 format | 2024-09-27T13:43:22+08:00 |
| . point | Yes | integer | point | 1000 |
| . pointType | Yes | string | Point type: Sale、Redeption、Manual、Promotion、Conversion、Other | Sale |
| . storeCode | No | string | Store Code | |
| . storeNameEn | No | string | Store name (EN) | |
| . storeNameSc | No | string | Store name (SC) | |
| . storeNameTc | No | string | Store name (TC) | |
| . descEn | No | string | Desc (EN) | |
| . descSc | No | string | Desc (SC) | |
| . descTc | No | string | Desc (TC) |
Response Headers
Error Codes
| Status Code | Status Description |
|---|---|
| 1 | Internal Error |
| 3 | Missing Parameter |
| 4 | Invalid Input |
| 4100 | Member not found |